Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,298.02 | -138.07 ![]() | -1.46 ![]() | |||
FTSE 250 | 21,633.80 | -357.53 ![]() | -1.63 ![]() | |||
FTSE 350 | 5,080.30 | -76.42 ![]() | -1.48 ![]() | |||
FTSE All Share | 5,026.17 | -75.53 ![]() | -1.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,952.20 | -301.07 ![]() | -0.65 ![]() | |||
Nasdaq | 22,562.50 | -107.54 ![]() | -0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.55 | -2.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 11:00 AM