Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,248.49 | -71.20 | -0.86 | |||
FTSE 250 | 19,733.90 | -271.20 | -1.36 | |||
FTSE 350 | 4,521.32 | -41.91 | -0.92 | |||
FTSE All Share | 4,476.42 | -41.51 | -0.92 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,938.40 | -696.75 | -1.63 | |||
Nasdaq | 19,161.60 | -317.25 | -1.63 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/01/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 194.36 | -13.06 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/01/2025 at 12:00 PM