Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,786.40 | 61.57 ![]() | 0.57 ![]() | |||
| FTSE 250 | 24,346.50 | -14.30 ![]() | -0.06 ![]() | |||
| FTSE 350 | 5,873.08 | 29.62 ![]() | 0.51 ![]() | |||
| FTSE All Share | 5,809.33 | 28.87 ![]() | 0.50 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,621.50 | -48.62 ![]() | -0.09 ![]() | |||
| Nasdaq | 26,692.90 | -511.51 ![]() | -1.88 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.01 | -10.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2026 at 11:00 AM

