Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,717.00 | 131.06 ![]() | 1.24 ![]() | |||
| FTSE 250 | 23,926.60 | 174.23 ![]() | 0.73 ![]() | |||
| FTSE 350 | 5,827.98 | 68.18 ![]() | 1.18 ![]() | |||
| FTSE All Share | 5,763.69 | 66.54 ![]() | 1.17 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,294.30 | 69.65 ![]() | 0.13 ![]() | |||
| Nasdaq | 25,744.70 | -92.54 ![]() | -0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2026 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.98 | -1.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/07/2026 at 08:00 PM

